Australia | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL |
United States | 4 | 6 | 8 | 10 | 12 | 14 |
Canada | 6 | 8 | 10 | 12 | 14 | 16 |
Europe | 34 | 36 | 38 | 40 | 42 | 44 |
| | | | | | |
SWIMWEAR SIZE | 8 | 10 | 12 | 14 | 16 | 18 |
A cup (inches) | 30-32 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 |
B/C cup (inches) | 33-34 | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 |
D/DD cup (inches) | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-46 |
DD/E cup (inches) | 36-37 | 38-39 | 40-41 | 42-43 | 44-46 | 46-48 |
E/F cup (inches) | 38-39 | 40-41 | 42-43 | 44-46 | 46-48 | 48-50 |
under bust (inches) | 28-29 | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 |
waist (inches) | 25-26 | 26-28 | 28-30 | 30-31 | 32-33 | 34-35 |
hip (inches) | 37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 |
trunk (inches) | 61-63 | 62-64 | 63-65 | 65-167 | 67-69 | 68-70 |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device