My Bag

Close

Free shipping to Canada + Continental US for orders over $150

Seafolly Fit Guide

 

Australia 6/XXS 8/XS 10/S 12/M 14/L 16/XL 18/XXL
United States 2 4 6 8 10 12 14
Canada 4 6 8 10 12 14 16
Europe 32 34 36 38 40 42 44
               
SWIMWEAR SIZE (AU) 6 8 10 12 14 16 18
bust (cm) 82 84.5 87 92 97 102 107
waist (cm) 62 64.5 67 72 77 82 87
hip (cm) 92 94.5 97 102 107 112 117
under bust (cm) 69 71.5 74 79 84 89 94
A cup (cm) 79.5 82 84.5 89.5 94.5    
D cup (cm) 84.5 87 89.5 94.5 99.5 104.5 109.5
DD cup (cm)   89.5 92 97 102 107 112
E cup (cm)   92 94.5 99.5 104.5 109.5 114.5
F cup (cm)   94.5 97 102 107 112 117
 Seafolly Inside Label